It was a another great month for Timbergrove. The average home price as risen by double digits year over year. Homes are still selling very quickly. However, home shoppers have a few more options this month than they have had for most of the summer. That being said, inventory levels remain historically low, which could yield even higher prices in the months and weeks ahead. On the quality of life front, we have a new restaurant that has joined the neighborhood. Hughie’s Tavern located at 1802 W. 18th St. We can’t wait to check out the Spicy lemongrass Tofu and the Banh Mi sandwiches.
If you are interested in receiving these Timbergrove market updates on a regular basis, register for our free newsletter and video updates. Click here to sign up. We promise not to send you useless junk. We hate spam too. If you would like to know how much your Timbergrove home is worth. Click here to request a free home valuation. |
Check out the Timbergrove market report for July 2013 at Norhillrealty.com. Your local Timbergrove Realtor and home specialist.
SALES ACTIVITY
18 homes sold in Timbergrove in the month of July, which was up a whopping 2 extra homes from July 2012. Of the properties sold in July half were under contract in less than 9 days. That’s up slightly from last month, when the median days on market for homes sold was 5.
MLS# | Closed Date | Address | Bed Rooms | Bath rooms | # Garage | Pool | Bldg SqFt | Lot SqFt | Year Built | List Price |
13810326 | 7/31/2013 | 1834 SEAMIST CT | 3 | 2/1 | 2 | N | 2,040 | 7,215 | 1958 | $529,900 |
41710451 | 7/26/2013 | 6510 CINDY LN | 3 | 2/0 | 2 | N | 1,922 | 8,450 | 1957 | $425,000 |
65773435 | 7/11/2013 | 1823 TATTENHALL DR | 3 | 2/0 | 2 | N | 1,662 | 7,725 | 1963 | $399,900 |
27946331 | 7/18/2013 | 2014 LAZYBROOK DR | 3 | 2/0 | 2 | N | 1,566 | 7,500 | 1956 | $355,000 |
66255664 | 7/29/2013 | 6608 TOLEDO ST | 3 | 3/1 | 2 | N | 2,558 | 1,524 | 2010 | $352,000 |
52318800 | 7/18/2013 | 1248 PRINCE ST | 3 | 2/1 | 2 | N | 2,116 | 2,598 | 2005 | $349,900 |
85538705 | 7/3/2013 | 1236 SEAMIST DR | 3 | 2/1 | 2 | N | 2,145 | 4,005 | 2003 | $349,900 |
86958193 | 7/8/2013 | 910 BAY OAKS RD | 3 | 2/0 | 1 | N | 1,536 | 8,840 | 1952 | $349,900 |
83003084 | 7/5/2013 | 6235 Wynnwood | 2 | 1/0 | 2 | N | 1,512 | 8,190 | 1955 | $329,900 |
97091644 | 7/15/2013 | 6555 GROVEWOOD LN | 3 | 2/0 | 1 | N | 2,182 | 8,980 | 1956 | $329,500 |
98865216 | 7/19/2013 | 3123 HERITAGE CREEK TERRACE | 3 | 2/1 | 2 | N | 2,696 | 2,541 | 2003 | $325,000 |
19201546 | 7/1/2013 | 2219 WILLOWBY DR | 3 | 2/0 | 2 | N | 1,776 | 7,590 | 1962 | $319,900 |
28193883 | 7/12/2013 | 2511 WILLOWBY DR | 3 | 2/0 | 2 | N | 1,209 | 7,260 | 1965 | $314,900 |
52063841 | 7/29/2013 | 6318 WALTWAY DR | 3 | 2/0 | 1 | N | 1,408 | 8,320 | 1955 | $305,500 |
23185470 | 7/26/2013 | 1634 W 13TH ST | 2 | 2/1 | 2 | N | 1,704 | 1,467 | 2005 | $285,000 |
63439615 | 7/9/2013 | 1719 LOCKSFORD | 3 | 1/0 | 2 | N | 1,214 | 10,150 | 1957 | $275,000 |
63514124 | 7/17/2013 | 1636 13TH ST | 2 | 2/1 | 2 | N | 1,935 | 1,458 | 2005 | $237,500 |
ACTIVE LISTINGS
Home buyers will be happy to know that there are a few more options currently available in Timbergrove. The number of active listings is up to 16 at this moment. That’s up quite a bit from last month, which only had 6 homes available at this time and the previous month which had only 8. Despite this little spike, this is historically a very low number of available listings. At this time last year, there were 28 total listings available on the market. 24 new listings came available in July. Of which only 8 are still available. The rest are already under contract.
HOME PRICES
Timbergrove / Lazybrook home prices rose for the 11th consecutive month. The average home price for the 12 month period ending in July 2013 was $350,932. That’s up 18% from the same period ending in July 2012! Home sellers and Timbergrove residence go to love that.
Located just west of Houston Heights, Timbergrove and Lazybrook are two of the hottest neighborhoods for young families in Houston’s Inner Loop. Downtown Houston and the Uptown/Galleria area are a short drive away. Furthermore, Timbergrove and Lazybrook are conveniently located close to restaurants and bars in Houston Heights, the Uptown/Galleria area, and the Washington/Rice Military Corridor. For prospective buyers that are seeking close proximity to Houston’s great parks, Timbergrove and Lazybrook is home to 11th street Park, Jaycee Park, and the White Oak bayou bike trail. Memorial Park and its great jogging trail is also nearby. Timbergrove and Lazybrook is also home to a couple of our agents.