Oh wow!  Things are going pretty well in the Timbergrove / Lazybrook real estate market.  Who would have thought? It is only like 11 months in a row of uninterrupted price growth.  With new restaurants coming to the neighborhood and good things happening with the neighborhood schools, we imagine Timbergrove will continue to become a great place to live and buyer demand will remain strong. If buyer demand stays strong and inventory levels remain like they were in June, we can only expect prices will continue to rise as well.

If you are interested in receiving these Timbergrove market updates on a regular basis, register for our free newsletter and video updates. Click here to sign up. We promise not to send you useless junk. We hate spam too. If you would like to know how much your Timbergrove home is worth. Click here to request a free home valuation.

SALES ACTIVITY

19 homes sold in Timbergrove in the month of June. This is down only slightly from June of 2012, which saw 20 total sales. Half of all homes sold in June were under contract in less than 5 days.

MLS# Closed Date Address BR Bths # Gar Pool Lot SqFt Bldg SqFt/td> Yr List Price
89874707 6/14/2013 6302 WOODBROOK LN 2 1-0 1 N 1,066 10,140 1955 $285,000
35361014 6/18/2013 3275 Maxroy 3 3-1 2 N 1,970 0 2013 $295,000
75945042 6/12/2013 3123 HERITAGE CREEK OAKS 3 2-1 2 N 2,592 2,651 2003 $305,000
99249284 6/3/2013 1339 ELLA PLACE 3 2-1 2 N 2,358 2,441 2006 $305,000
32148214 6/5/2013 1374 Ella Place 3 2-1 2 N 2,433 2,811 2006 $320,000
21429143 6/14/2013 1262 SEAMIST DR 4 2-0 2 N 1,884 3,963 2003 $325,000
10341165 6/25/2013 3297 Maxroy 3 3-1 2 N 2,001 0 2013 $326,935
45065134 6/26/2013 3291 Maxroy 3 3-1 2 N 2,012 0 2013 $334,400
94647720 6/6/2013 6302 WALTWAY DR 3 2-0 1 N 1,482 8,840 1955 $345,000
25062706 6/11/2013 906 PRINCE ST 3 1-0 2 N 1,374 9,750 1950 $349,995
89649845 6/21/2013 1241 PRINCE ST 3 3-1 3 N 2,728 2,195 2006 $359,900
98388494 6/27/2013 1610 WILLOWBY DR 3 2-0 2 N 1,904 7,370 1956 $389,900
24029415 6/17/2013 2006 Crystal Ct 3 2-1 2 N 1,940 8,400 1968 $399,900
27572792 6/28/2013 2107 Widdicomb 4 2-0 2 N 2,085 9,320 1965 $449,999
58606868 6/4/2013 6743 CINDY LN 3 3-0 0 Y 2,426 8,770 1959 $469,500
51816794 6/28/2013 6742 LINDYANN LN 3 2-1 2 N 2,354 8,440 1958 $475,000
14869037 6/21/2013 1107 CLOVIS RD 3 2-1 2 N 2,317 13,200 1954 $539,900
75472442 6/14/2013 6431 LINDYANN LN 5 3-1 2 N 2,657 8,450 1954 $570,000
47740196 6/17/2013 6238 CINDY LN 3 2-0 2 Y 3,069 17,550 1960 $649,000

ACTIVE LISTINGS

Wow! At this time last month, there were 6 homes on the market. That number is up to a whopping 2 to 8 total active listings. Timbergrove is certainly not Walmart.  There simply are not a lot of choices for home buyers.  16 new listings came available in June. Of those new listings only 3 are still available. The other 13 are either under contract or already sold. Prospective sellers can certainly expect a quick turnaround if their home is ready to show.Timbergrove-Graph3

 HOME PRICES

Low inventories and high buyer demand has continued to push prices up over the past few months. June was no exception. The average price in Timbergrove/Lazybrook during the 12 month period ending in June 2013 was $346,714.  That’s up 16% from the same period ending in June 2012. Prices appear to be holding.  If buyer demand and listing inventory continue at their current rates, then prices may well continue to go up.6215-Wynnwood

Located just west of Houston Heights, Timbergrove and Lazybrook are two of the hottest neighborhoods for young families in Houston’s Inner Loop.  Downtown Houston and the Uptown/Galleria area are a short drive away.  Furthermore, Timbergrove and Lazybrook are conveniently located close to restaurants and bars in Houston Heightsthe Uptown/Galleria area, and the Washington/Rice Military Corridor.  For prospective buyers that are seeking close proximity to Houston’s great parks, Timbergrove and Lazybrook is home to 11th street Park, Jaycee Park, and the White Oak bayou bike trail.  Memorial Park and its great jogging trail is also nearby.  Timbergrove and Lazybrook is also home to a couple of our agents.

TOP REAL ESTATE AGENTS IN TIMBERGROVE